Junagadh, Gujarat
GST No. 24AEIPL9043G1ZH
Call 08047312498 75% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Litre
Product Brochure
| NPK Ratio | Pure baxterial base |
| Form | Liquid |
| Type | NPK Consortia |
| Packaging Size | 1 Ltr |
| Packaging Type | Bottle |
| Release Type | Slow Release |
| Color | Black |
| Application | Drip Irrigation, Soil Application |
| Application Method | Drip Fertigation, Soil Application |
| Organic Content | 98% |
| Usage/Application | Agriculture |
| Product Type | organic fertilizer |
| Purity | 100% |
| Brand | Atmanam |
| Weight | 5 litr |
| Ph Value | 6.8-7.2 |
| Grade | biotech |
| Storage | in cool place |
| Drip | use in drip irrigation |
| Dosage | 2 litr/acre |
| Features | 100% biodegradable and residue free |
| Types Of Biofertilizers | Pgpr |
Liquid Consortia Biofertilizer
Usefull in all crops including legumes.
It is mixture of rhizobium,azatobactor,phosphate solubilizing bactetia and potash solubilizing bacteria.
It increase the vailibility of nitrogen,phosphorous and potassium in the crops.
Benefits:
Atmanam liquid consortia increase availibilty of nitrogen (25 to 30 kg per hectare), potash ( 100to 15 kg per hectare) and phosphorus (20 to 25 kg per acre).
Also increase 15 to 20 percent yield.
Additional Information:
View Complete details